<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diy Physics Blog</title>
	<atom:link href="http://www.diyphysics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diyphysics.com</link>
	<description>Experimental Modern and Quantum Physics for Do-It-Yourself Science Enthusiasts</description>
	<lastBuildDate>Tue, 14 May 2013 11:42:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>EG&amp;G SPCM-AQR-13-FC Single Photon Counting Module on eBay (no relation to seller)</title>
		<link>http://www.diyphysics.com/2013/05/14/egg-spcm-aqr-13-fc-single-photon-counting-module-on-ebay-no-relation-to-seller/</link>
		<comments>http://www.diyphysics.com/2013/05/14/egg-spcm-aqr-13-fc-single-photon-counting-module-on-ebay-no-relation-to-seller/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:41:28 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[Bell's Inequality Test]]></category>
		<category><![CDATA[Chapter 8 - Entanglement]]></category>
		<category><![CDATA[Single-Photon Counting Modules (SPCMs)]]></category>
		<category><![CDATA[Single-Photon Experiments]]></category>

		<guid isPermaLink="false">http://www.diyphysics.com/?p=1429</guid>
		<description><![CDATA[I HAVE NO RELATION TO SELLER &#8211; Just passing along in case someone is interested. eBay item number 271206242864: &#8220;The EG&#38;G (or Perkin Elmer) SPCM-AQR is a self-contained module which detects single photons of light over the wavelength range from 400 nm to 1060 nm and sensitivity which often outperforms PMTs. The option 13-FC indicates</p><p class="more-link"><a href="http://www.diyphysics.com/2013/05/14/egg-spcm-aqr-13-fc-single-photon-counting-module-on-ebay-no-relation-to-seller/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.diyphysics.com/2013/05/14/egg-spcm-aqr-13-fc-single-photon-counting-module-on-ebay-no-relation-to-seller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original Source for Flyback Driver Hack?</title>
		<link>http://www.diyphysics.com/2013/05/08/original-source-for-flyback-driver-hack/</link>
		<comments>http://www.diyphysics.com/2013/05/08/original-source-for-flyback-driver-hack/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:55:11 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[Chapter 3 - Atoms and Radioactvity]]></category>
		<category><![CDATA[High-Voltage Power Supply]]></category>

		<guid isPermaLink="false">http://www.diyphysics.com/?p=1421</guid>
		<description><![CDATA[One of my all-time favorite circuits is the the following DC-to-AC inverter (click diagram to enlarge) based on an old color TV flyback: In this AC power supply, a push-pull oscillator drives a TV flyback transformer from an old color TV (a flyback without embedded tripler). The well-known hack is that the original primary of the</p><p class="more-link"><a href="http://www.diyphysics.com/2013/05/08/original-source-for-flyback-driver-hack/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.diyphysics.com/2013/05/08/original-source-for-flyback-driver-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Sampling Loophole Closed for Test of Violation of Bell&#8217;s Inequality</title>
		<link>http://www.diyphysics.com/2013/04/25/fair-sampling-loophole-closed-for-test-of-violation-of-bells-inequality/</link>
		<comments>http://www.diyphysics.com/2013/04/25/fair-sampling-loophole-closed-for-test-of-violation-of-bells-inequality/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:14:11 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[Bell's Inequality Test]]></category>
		<category><![CDATA[Chapter 8 - Entanglement]]></category>
		<category><![CDATA[Single-Photon Counting Modules (SPCMs)]]></category>

		<guid isPermaLink="false">http://www.diyphysics.com/?p=1410</guid>
		<description><![CDATA[&#160; A very interesting article by Bernhard Wittmann, Sven Ramelow, Fabian Steinlechner, Nathan K Langford, Nicolas Brunner, Howard M Wiseman, Rupert Ursin,and Anton Zeilinger, entitled &#8220;Loophole-free Einstein–Podolsky–Rosen experiment via quantum steering&#8221; appeared in the Nature&#8217;s New Journal of Physics, Volume 14, May 2012. This paper describes a Bell&#8217;s Inequality Violation experiment in which the &#8220;fair sampling&#8221;</p><p class="more-link"><a href="http://www.diyphysics.com/2013/04/25/fair-sampling-loophole-closed-for-test-of-violation-of-bells-inequality/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.diyphysics.com/2013/04/25/fair-sampling-loophole-closed-for-test-of-violation-of-bells-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loved the Book &#8220;How the Hippies Saved Physics&#8221; by David Kaiser</title>
		<link>http://www.diyphysics.com/2013/04/23/loved-the-book-how-the-hippies-saved-physics-by-david-kaiser/</link>
		<comments>http://www.diyphysics.com/2013/04/23/loved-the-book-how-the-hippies-saved-physics-by-david-kaiser/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:06:59 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[Bell's Inequality Test]]></category>
		<category><![CDATA[Chapter 8 - Entanglement]]></category>
		<category><![CDATA[Physics Humor]]></category>
		<category><![CDATA[QKD]]></category>

		<guid isPermaLink="false">http://www.diyphysics.com/?p=1400</guid>
		<description><![CDATA[I just finished the book &#8221;How the Hippies Saved Physics&#8221; by David Kaiser and absolutely loved! The book was fun and immensely educational regarding the seemingly unlikely seed of modern-day quantum information theory.  I must confess that when I first saw the book on the shelf at my local Barnes &#38; Noble I dismissed it as yet another</p><p class="more-link"><a href="http://www.diyphysics.com/2013/04/23/loved-the-book-how-the-hippies-saved-physics-by-david-kaiser/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.diyphysics.com/2013/04/23/loved-the-book-how-the-hippies-saved-physics-by-david-kaiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air to Ground Quantum Key Distribution Achieved</title>
		<link>http://www.diyphysics.com/2013/04/10/air-to-ground-quantum-key-distribution-achieved/</link>
		<comments>http://www.diyphysics.com/2013/04/10/air-to-ground-quantum-key-distribution-achieved/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:28:16 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[Chapter 8 - Entanglement]]></category>
		<category><![CDATA[QKD]]></category>

		<guid isPermaLink="false">http://www.diyphysics.com/?p=1392</guid>
		<description><![CDATA[From Phys.org: &#8220;A team of German physicists has successfully demonstrated an ability to perform quantum key distribution (QKD) exchange between an airplane in flight and a ground station, paving the way perhaps to the same kinds of communications between satellites and ground stations which could lead to a global quantum based secure communications network. The</p><p class="more-link"><a href="http://www.diyphysics.com/2013/04/10/air-to-ground-quantum-key-distribution-achieved/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.diyphysics.com/2013/04/10/air-to-ground-quantum-key-distribution-achieved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Surplus Photonis XP2422/SN PMTs in Scintillation Probes</title>
		<link>http://www.diyphysics.com/2013/04/08/using-surplus-philips-xp2422sn-pmts-in-scintillation-probes/</link>
		<comments>http://www.diyphysics.com/2013/04/08/using-surplus-philips-xp2422sn-pmts-in-scintillation-probes/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 03:08:43 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[Chapter 2 - Light as Particles]]></category>
		<category><![CDATA[Chapter 5 - Wave-Particle Duality]]></category>
		<category><![CDATA[Ionizing Radiation Detection]]></category>
		<category><![CDATA[MCA/PHA]]></category>
		<category><![CDATA[Photomultipliers]]></category>
		<category><![CDATA[Radio-Isotope Identification]]></category>
		<category><![CDATA[Scintillation Detector]]></category>

		<guid isPermaLink="false">http://www.diyphysics.com/?p=1365</guid>
		<description><![CDATA[We prepared a short note on how to build a dynode voltage divider network for inexpensive surplus XP2422/SN photomultiplier tubes.  The XP2422/SN PMT is especially suited for gamma-ray spectral analysis when coupled to a NaI(Tl) scintillation crystal because of its high pulse-height resolution (PHR).  The XP2422/SN is available from Sphere Research in Canada. &#160; The surplus</p><p class="more-link"><a href="http://www.diyphysics.com/2013/04/08/using-surplus-philips-xp2422sn-pmts-in-scintillation-probes/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.diyphysics.com/2013/04/08/using-surplus-philips-xp2422sn-pmts-in-scintillation-probes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schematics for Fast Pulse Amplifier for Macroscopic Entanglement Detection</title>
		<link>http://www.diyphysics.com/2013/04/07/schematics-for-fast-pulse-amplifier-for-macroscopic-entanglement-detection/</link>
		<comments>http://www.diyphysics.com/2013/04/07/schematics-for-fast-pulse-amplifier-for-macroscopic-entanglement-detection/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 18:46:49 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[Chapter 8 - Entanglement]]></category>
		<category><![CDATA[Entanglement]]></category>
		<category><![CDATA[Photon/Coincidence Counter]]></category>
		<category><![CDATA[Single-Photon Counting Modules (SPCMs)]]></category>

		<guid isPermaLink="false">http://www.diyphysics.com/?p=1345</guid>
		<description><![CDATA[A recent paper entitled &#8221;Displacing entanglement back and forth between the micro and macro domains&#8221; discusses the experimental possibility of displacing quantum entanglement into the domain where it involves two macroscopically distinct states, i.e. two states characterized by a large enough number of photons.  Specifically, the authors describe the process by which they start with two entangled spatially separated</p><p class="more-link"><a href="http://www.diyphysics.com/2013/04/07/schematics-for-fast-pulse-amplifier-for-macroscopic-entanglement-detection/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.diyphysics.com/2013/04/07/schematics-for-fast-pulse-amplifier-for-macroscopic-entanglement-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Memoriam &#8211; Dr. Akira Tonomura (1942-2012)</title>
		<link>http://www.diyphysics.com/2013/04/02/in-memoriam-dr-akira-tonomura-1942-2012/</link>
		<comments>http://www.diyphysics.com/2013/04/02/in-memoriam-dr-akira-tonomura-1942-2012/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 02:24:18 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[Chapter 5 - Wave-Particle Duality]]></category>
		<category><![CDATA[Single-Electron Experiments]]></category>

		<guid isPermaLink="false">http://www.diyphysics.com/?p=1331</guid>
		<description><![CDATA[We recently learned the sad news that Dr. Akira Tonomura - a truly great experimentalist &#8211; passed away on May 2, 2012 during the course of treatment on pancreatic cancer. We have been great admirers of Dr. Tonomura.  Our blog&#8217;s banner is a cartoon representation of an experimental setup developed by Dr. Tonomura, through which in 1986 he</p><p class="more-link"><a href="http://www.diyphysics.com/2013/04/02/in-memoriam-dr-akira-tonomura-1942-2012/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.diyphysics.com/2013/04/02/in-memoriam-dr-akira-tonomura-1942-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction of a d.i.y. Thermoelectrically-Cooled Photomultiplier Tube (PMT) Housing</title>
		<link>http://www.diyphysics.com/2013/03/31/construction-of-a-d-i-y-thermoelectrically-cooled-photomultiplier-tube-pmt-housing/</link>
		<comments>http://www.diyphysics.com/2013/03/31/construction-of-a-d-i-y-thermoelectrically-cooled-photomultiplier-tube-pmt-housing/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 01:23:31 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[Photomultipliers]]></category>

		<guid isPermaLink="false">http://www.diyphysics.com/?p=1293</guid>
		<description><![CDATA[The photomultiplier tubes (PMT) is the workhorse detector in particle physics and many other fields that require detection of light at extremely low levels.  However, the long-wavelength response of PMTs is not only low because of low quantum efficiency, but also because thermionic emission at room temperature causes swamps low-level signals with noise. Reducing dark counts</p><p class="more-link"><a href="http://www.diyphysics.com/2013/03/31/construction-of-a-d-i-y-thermoelectrically-cooled-photomultiplier-tube-pmt-housing/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.diyphysics.com/2013/03/31/construction-of-a-d-i-y-thermoelectrically-cooled-photomultiplier-tube-pmt-housing/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>diy Scintillation Probe for Ludlum Ratemeters Using Surplus XP3312/SQ PMT</title>
		<link>http://www.diyphysics.com/2013/03/22/diy-scintillation-probe-for-ludlum-ratemeters-using-surplus-xp3312sq-pmt/</link>
		<comments>http://www.diyphysics.com/2013/03/22/diy-scintillation-probe-for-ludlum-ratemeters-using-surplus-xp3312sq-pmt/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 22:53:33 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[CDV700 Pro Geiger-Müller Counter]]></category>
		<category><![CDATA[Chapter 3 - Atoms and Radioactvity]]></category>
		<category><![CDATA[Ionizing Radiation Detection]]></category>
		<category><![CDATA[Photomultipliers]]></category>
		<category><![CDATA[Scintillation Detector]]></category>

		<guid isPermaLink="false">http://www.diyphysics.com/?p=1265</guid>
		<description><![CDATA[&#160; Ludlum general-purpose ratemeters are professional-grade instruments that are available on the secondary market at affordable prices.  They are compatible with a wide variety of probes, making them a great choice for educators, surveyors, and advanced amateur users.  However, probes for Ludlum ratemeters are often as expensive as the meter instrument itself, making it worthwhile</p><p class="more-link"><a href="http://www.diyphysics.com/2013/03/22/diy-scintillation-probe-for-ludlum-ratemeters-using-surplus-xp3312sq-pmt/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.diyphysics.com/2013/03/22/diy-scintillation-probe-for-ludlum-ratemeters-using-surplus-xp3312sq-pmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 1039/1182 objects using disk

 Served from: www.diyphysics.com @ 2013-05-20 02:44:14 by W3 Total Cache -->